A salary of $50,000 in Henderson, Nebraska should increase to $58,805 in Lincoln, Nebraska (assumptions include Homeowner, no Child Care, and Taxes are not considered.)
Comparison Highlights
– Overall, Lincoln, Nebraska is more expensive than Henderson, Nebraska
– Median Home Cost is the biggest factor in the cost of living difference.
– Median Home Cost is 50% more expensive in Lincoln.
– Median Home Cost is the biggest factor in the cost of living difference.
– Median Home Cost is 50% more expensive in Lincoln.
Cost of Living Indexes | Henderson, NE | Lincoln, NE | Difference |
Overall Index: Homeowner, No Child care, Taxes Not Considered | 77.8 | 91.5 | 17.6% more |
Food & Groceries | 95.3 | 97.4 | 2.2% more |
Housing (Homeowner) | 55.7 | 78.1 | 40.2% more |
Median Home Cost | $174,500 | $263,400 | $88,900 (50.9% more) |
Utilities | 92 | 92.3 | 0.3% more |
Transportation | 63.2 | 76 | 20.3% more |
Health | 133 | 134.4 | 1.1% more |
Miscellaneous | 99.4 | 98.3 | 1.1% less |
100 = US Average. (Below 100 means cheaper than the US average. Above 100 means more expensive.)